Hulk | |
Uniform | The Avengers |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+30% increase of Physical Attack. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | Story Mission Selector: Biometrics |
Custom Gear | Invincible |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Maestro | |
Uniform | Secret Wars: Future Imperfect |
Side | Super Villain |
Leader Skill | Apply to: All Allies ·+30% increase of Physical Attack. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | Story Mission Selector: Biometrics |
Custom Gear | Invincible |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Hulk | |
Uniform | World War Hulk |
Side | Super Villain |
Leader Skill | Apply to: All Allies ·+30% increase of Physical Attack. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | Story Mission Selector: Biometrics |
Custom Gear | Invincible |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Hulk | |
Uniform | Marvel’s Thor: Ragnarok |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+30% increase of Physical Attack. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | Story Mission Selector: Biometrics |
Custom Gear | CTP of Refinement Invincible Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Hulk | |
Uniform | Marvel’s Avengers: Endgame |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+30% increase of Physical Attack. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | Story Mission Selector: Biometrics |
Custom Gear | CTP of Refinement Recovery Rate↑, Invincible Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc | S- |
Hulk | |
Uniform | Marvel’s Avengers: Endgame[Team Suit] |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+30% increase of Physical Attack. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | Story Mission Selector: Biometrics |
Custom Gear | CTP of Refinement Recovery Rate↑, Invincible Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc | S- |
Hulk | |
Uniform | Immortal Hulk |
Side | Super Villain |
Leader Skill | Apply to: All Allies ·+30% increase of Physical Attack. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | Story Mission Selector: Biometrics |
Custom Gear | CTP of Refinement Recovery Rate↑, Invincible Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc | S |
Tags: combat hero mff native_t1 villain