War Machine | |
Uniform | Modern |
Side | Super Hero |
Gender | Male |
Allies | Male |
Base Tier | Tier-1 |
Biometrics | Story Mission |
Custom Gear | |
ISO-8 Set | |
Etc |
War Machine | |
Uniform | Iron Patriot |
Side | Super Hero |
Gender | Male |
Allies | Male |
Base Tier | Tier-1 |
Biometrics | Story Mission |
Custom Gear | |
ISO-8 Set | |
Etc |
War Machine | |
Uniform | Avengers: The Initiative |
Side | Super Hero |
Gender | Male |
Allies | Male |
Base Tier | Tier-1 |
Biometrics | Story Mission |
Custom Gear | |
ISO-8 Set | |
Etc |
War Machine | |
Uniform | Captain America: Civil War |
Side | Super Hero |
Gender | Male |
Allies | Male |
Base Tier | Tier-1 |
Biometrics | Story Mission |
Custom Gear | |
ISO-8 Set | |
Etc |
War Machine | |
Uniform | Marvel’s Avengers: Infinity War |
Side | Super Hero |
Gender | Male |
Allies | Male |
Base Tier | Tier-1 |
Biometrics | Story Mission |
Custom Gear |
CTP of Destruction Invincible Increase damage |
ISO-8 Set | Hawk’s Eye
Power of Angry Hulk Overdrive |
Etc |
War Machine | |
Uniform | Marvel’s Avengers: Endgame |
Side | Super Hero |
Leader Skill | Apply to: All Allies
+30% increase of Physical Attack. |
Team Passive | |
Gender | Male |
Allies | Human |
Base Tier | Tier-1 |
Biometrics | Story Mission, Selector: Biometrics |
Custom Gear | CTP of Destruction
Increase damage |
ISO-8
Set Bonus |
Hawk’s Eye
Power of Angry Hulk Overdrive |
Etc |
War Machine | |
Uniform | Marvel’s Avengers: Endgame[Team Suit] |
Side | Super Hero |
Leader Skill | Apply to: All Allies
+30% increase of Physical Attack. |
Team Passive | |
Gender | Male |
Allies | Human |
Base Tier | Tier-1 |
Biometrics | Story Mission, Selector: Biometrics |
Custom Gear | CTP of Destruction
Increase damage |
ISO-8
Set Bonus |
Hawk’s Eye
Power of Angry Hulk Overdrive |
Etc |
Tags: blast hero human male mff native_t1