Deadpool | |
Uniform | Modern |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+6% increases of Recovery Rate. Apply to: Self ·Increases All Attacks by +35%, All Defenses by +35%, and All Speeds by +10%. |
Team Passive | |
Gender | male |
Allies | mutant |
Base Tier | Tier-2 |
Biometrics | Epic Quest |
Custom Gear | CTP of Destruction CTP of Energy Guard Break Immunity, Recovery Rate↑, Invincible Guard Break Immunity, Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Deadpool | |
Uniform | X-Force |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+6% increases of Recovery Rate. Apply to: Self ·Increases All Attacks by +35%, All Defenses by +35%, and All Speeds by +10%. |
Team Passive | |
Gender | male |
Allies | mutant |
Base Tier | Tier-2 |
Biometrics | Epic Quest |
Custom Gear | CTP of Destruction CTP of Energy Guard Break Immunity, Recovery Rate↑, Invincible Guard Break Immunity, Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Deadpool | |
Uniform | Lady Deadpool |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+6% increases of Recovery Rate. Apply to: Self ·Increases All Attacks by +35%, All Defenses by +35%, and All Speeds by +10%. |
Team Passive | |
Gender | female |
Allies | mutant |
Base Tier | Tier-2 |
Biometrics | Epic Quest |
Custom Gear | CTP of Destruction CTP of Energy CTP of Regeneration CTP of Rage Guard Break Immunity, Recovery Rate↑, Invincible Guard Break Immunity, Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Deadpool | |
Uniform | Holiday Party |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+6% increases of Recovery Rate. Apply to: Self ·Increases All Attacks by +35%, All Defenses by +35%, and All Speeds by +10%. |
Team Passive | |
Gender | female |
Allies | mutant |
Base Tier | Tier-2 |
Biometrics | Epic Quest |
Custom Gear | CTP of Destruction CTP of Energy CTP of Regeneration CTP of Rage Guard Break Immunity, Recovery Rate↑, Invincible Guard Break Immunity, Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Deadpool | |
Uniform | 30th Anniversary Black Version |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+6% increases of Recovery Rate. Apply to: Self ·Increases All Attacks by +35%, All Defenses by +35%, and All Speeds by +10%. |
Team Passive | |
Gender | female |
Allies | mutant |
Base Tier | Tier-2 |
Biometrics | Epic Quest |
Custom Gear | CTP of Destruction CTP of Energy CTP of Regeneration CTP of Rage Guard Break Immunity, Recovery Rate↑, Invincible Guard Break Immunity, Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |
Deadpool | |
Uniform | 30th Anniversary White Version |
Side | Super Hero |
Leader Skill | Apply to: All Allies ·+6% increases of Recovery Rate. Apply to: Self ·Increases All Attacks by +35%, All Defenses by +35%, and All Speeds by +10%. |
Team Passive | |
Gender | female |
Allies | mutant |
Base Tier | Tier-2 |
Biometrics | Epic Quest |
Custom Gear | CTP of Destruction CTP of Energy CTP of Regeneration CTP of Rage Guard Break Immunity, Recovery Rate↑, Invincible Guard Break Immunity, Recovery Rate↑, Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive |
Etc |