Carnage | |
Uniform | All-New, All-Different |
Side | Super Villain |
Leader Skill | Apply to: All Allies ·Critical Rate increases by 6%. ·Critical Damage increases by 18%. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | 20 Biometrics Daily |
Custom Gear | Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive Drastic Density Enhancement Binary Power I Am Also Groot |
Etc | Tier-1 Carnage is so weak that Tier-2 Advancement is required to have invincible skill. |
Carnage | |
Uniform | Absolute Carnage |
Side | Super Villain |
Leader Skill | Apply to: All Allies ·Critical Rate increases by 6%. ·Critical Damage increases by 18%. |
Team Passive | |
Gender | male |
Allies | human |
Base Tier | Tier-1 |
Biometrics | 20 Biometrics Daily |
Custom Gear | Increase damage |
ISO-8Set Bonus | Hawk’s Eye Power of Angry Hulk Overdrive Drastic Density Enhancement Binary Power I Am Also Groot |
Etc |
Tags: 20_biometrics_daily combat human male mff native_t1 villain